Weather report 100% garanteed the rainy day. Thunder was rattling even in 7 am, it was rainy but horizont was light in all directions, so we hoped weather can become better. Due the rain we first go to the farest point of today trip, using inconvinient for birding rainy time for moving. Dam of Koksarai reservoir is closed by barrier but unlike Shoshkakol it without a lock, as kind of defense of absolutely accidential visitors, I of course agree this mode. All water is ice free, wether is slightly rainy and windy. Fact is special for this trip and probably relating to instable spring, some of species of birds are presented just single specimens, but other ones are definitely counted by hundreds or even thousands birds. Single birds more likely are first migrants, for example today we saw first Barn Swallow. But numerous Red-crested Pochards and Great White Pelicans gathering to huge flocks probably are in pause due the bad weather, before the fly to breeding spots. However the records of one or two Mallard a day looks strange. More or less significant records: flock of Eurasian Curlews, mentioned Barn Swallow, Tawny Pipit, pretty Slender-billed Gulls, and Pallas's Sea Gulls. The flock of hundreds Great White Pelicans first giving us time to watch thier, then slowly start to fly away but not all in one time, but by single bird like unpicking knittingб slowly, one row for another one the flock was becoming less.
Saying goodby to dam we drived to opposite side of reservoir. There we had a plan to watch birds in old road pathing to water but the dirt of this road changed our plan. We back to the road where we are going to wait flocks of Geese. But first we met two Ospreys in interval of five minutes. First one was free but second one with prey therefore not flew away but gave us a chance to take photos. After the Ospreys we watched the huge flocks of Geese which movement seems was local. We wathced them during about one hour including lunch time. Geese appeared by flocks of hundreds to thousands birds from South-East and landed between road and lake, definitely for foraging. In one flock I noticed someone pale almost white, in size of surrounding Greater White-fronted Geese which formed the majority in all flocks. Later I understood they were just Greykag Geese looking much paler in upperparts than surrounding Geese. Rare species of Geese were found neither in field nor in photos.
Our plan also contained the visit of Shimkent's reservoir of wasterwater, and a quite optimistic watching of Pied Bushchat in the same place. Buschat was not found, reservoir was almost full, I never seen this reservoir so full. Majority of birds in water was formed by Coots, in addition the common species of Ducks and Little Grebes. Many flying Marsh Harriers are common in local reeds. After this final birding spot Marina and Olga left our group, but we go to our last point of spending night, located in area of Abail village.
1. left to right: Marina Sivokon, Olga Sivokon, Aleksandr Belyaev, Robert Parker, Gennady Dyakin, Askar Isabekov, Victoria Zvyaguntseva. photo by Krishanti.
2. Slender-billed Gull.
3. Dalmatian Pelecans.
4. Great White Pelecans
5. Eurasian Curlews
6. Isabelline Shrike
7. Bearded Reediling
8. Pallas's Sea Gull
9. Red-crested Pochard
10. Tawny Pipit
11. Osprey
12. Greater White-fronted Geese with two Greylag Geese
13. Koksarai reservoir
14. Yellow Ground Squirrel
15. Marsh Harrier
16. Shymkent reservoir of wasterwater. Gennady Dyakin and Victoria Zvyagintseva.
# | species | number | |
1 | Little Grebe (Tachybaptus ruficollis) | 10 | |
2 | Great Crested Grebe (Podiceps cristatus) | 20 | |
3 | Dalmatian Pelican (Pelecanus crispus) | 50 | |
4 | Great White Pelican (Pelecanus onocrotalus) | 300 | |
5 | Great Cormorant (Phalacrocorax carbo) | 5 | |
6 | Pygmy Cormorant (Phalacrocorax pygmaeus) | 3 | |
7 | Great White Egret (Egretta alba) | 15 | |
8 | Grey Heron (Ardea cinerea) | 15 | |
9 | Greylag Goose (Anser anser) | 50 | |
10 | Greater White-fronted Goose (Anser albifrons) | 10000 | |
11 | Mute Swan (Cygnus olor) | 20 | |
12 | Ruddy Shelduck (Tadorna ferruginea) | 1 | |
13 | Mallard (Anas platyrhynchos) | 15 | |
14 | Common Teal (Anas crecca) | 20 | |
15 | Gadwall (Anas strepera) | 20 | |
16 | Eurasian Wigeon (Anas penelope) | 5 | |
17 | Northern Pintail (Anas acuta) | 30 | |
18 | Northern Shoveler (Anas clypeata) | 150 | |
19 | Red-crested Pochard (Netta rufina) | 200 | |
20 | Common Pochard (Aythya ferina) | 100 | |
21 | Tufted Duck (Aythya fuligula) | 5 | |
22 | Osprey (Pandion haliaetus) | 2 | |
23 | Hen Harrier (Circus cyaneus) | 1 | |
24 | Western Marsh-Harrier (Circus aeruginosus) | 30 | |
25 | Common Sparrowhawk (Accipiter nisus) | 1 | |
26 | Long-legged Buzzard (Buteo rufinus) | 7 | |
27 | Steppe Eagle (Aquila nipalensis) | 7 | |
28 | White-tailed Sea-Eagle (Haliaeetus albicilla) | 5 | |
29 | Merlin (Falco columbarius) | 1 | |
30 | Common Kestrel (Falco tinnunculus) | 5 | |
31 | Common Crane (Grus grus) | 35 | |
32 | Demoiselle Crane (Anthropoides virgo) | 100 | |
33 | Common Coot (Fulica atra) | 2000 | |
34 | Northern Lapwing (Vanellus vanellus) | 20 | |
35 | Common Oystercatcher (Haematopus ostralegus) | 2 | |
36 | Green Sandpiper (Tringa ochropus) | 1 | |
37 | Common Redshank (Tringa totanus) | 5 | |
38 | Eurasian Curlew (Numenius arquata) | 20 | |
39 | Pallas's Gull (Larus ichthyaetus) | 30 | |
40 | Black-headed Gull (Larus ridibundus) | 100 | |
41 | Slender-billed Gull (Larus genei) | 5 | |
42 | Caspian Gull (Larus cachinnans) | 10 | |
43 | Rock Pigeon (Columba livia) | ||
44 | Eurasian Collared Dove (Streptopelia decaocto) | 10 | |
45 | Laughing Dove (Streptopelia senegalensis) | 10 | |
46 | Common Swift (Apus apus) | 50 | |
47 | Hoopoe (Upupa epops) | 3 | |
48 | Barn Swallow (Hirundo rustica) | 1 | |
49 | Crested Lark (Galerida cristata) | ||
50 | Greater Short-toed Lark (Calandrella brachydactyla) | ||
51 | Calandra Lark (Melanocorypha calandra) | ||
52 | White Wagtail (Motacilla alba) | 1 | |
53 | Masked Wagtail (Motacilla personata) | 10 | |
54 | Tawny Pipit (Anthus campestris) | 1 | |
55 | Isabelline Shrike (Lanius isabellinus) | 1 | |
56 | Steppe Grey Shrike (Lanius pallidirostris) | 2 | |
57 | Common Starling (Sturnus vulgaris) | 50 | |
58 | Common Mynah (Acridotheres tristis) | ||
59 | Black-Billed Magpie (Pica pica) | ||
60 | Eurasian Jackdaw (Corvus monedula) | ||
61 | Rook (Corvus frugilegus) | ||
62 | Carrion Crow (Corvus corone) | ||
63 | Hooded Crow (Corvus cornix) | ||
64 | Common Chiffchaff (Phylloscopus collybita) | 10 | |
65 | Pied Wheatear (Oenanthe pleschanka) | 1 | |
66 | Desert Wheatear (Oenanthe deserti) | 1 | |
67 | Isabelline Wheatear (Oenanthe isabellina) | 3 | |
68 | Bearded Tit (Panurus biarmicus) | 6 | |
69 | House Sparrow (Passer domesticus) | ||
70 | Corn Bunting (Emberiza calandra) | ||
Спасибо!
Было интересно. Хотелось бы в следующий раз присоединиться.
На Коксарае еще 35 серых журавлей и 2 пустынных сорокопута.
добавил журавлей и сорокопутов
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© Vladimir Vorobyov
2021-03-10
VKO Katon-Karagay
© Qanatbek Kenzhegulov
2021-03-01
Aktau
© Askar Isabekov
2021-02-28
Uzunagach, Almaty oblast.
© Askar Isabekov
2021-01-09
Almaty, Aitykov str.